Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb BASIN | LAT | 50.61 | 25.83 | 24.78 | 3.88 | 3.44 | 3.75 | 3.50 | 0.00 | #6 | |
2 | Roman GALAY | FIN | 49.50 | 24.35 | 26.15 | 4.06 | 3.63 | 3.88 | 3.81 | 1.00 | #7 | |
3 | Christianas VOLODINAS | FIN | 43.94 | 21.51 | 22.43 | 3.44 | 3.25 | 3.31 | 3.19 | 0.00 | #5 | |
4 | Daniil ZURAV | EST | 43.07 | 19.75 | 24.32 | 3.69 | 3.50 | 3.56 | 3.56 | 1.00 | #4 | |
5 | Mikael NORDEBÄCK | SWE | 41.96 | 21.56 | 20.40 | 3.25 | 2.69 | 3.06 | 3.00 | 0.00 | #1 | |
6 | Vladimir SLED | RUS | 36.88 | 16.88 | 22.00 | 3.38 | 3.06 | 3.19 | 3.31 | 2.00 | #3 | |
7 | Nathanael REMSTEDT | SWE | 33.57 | 15.00 | 19.57 | 3.00 | 2.69 | 2.88 | 2.94 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-02-28 18:28