Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma NIEMI | FIN | 35.02 | 20.64 | 15.38 | 4.00 | 3.63 | 3.94 | 3.81 | 1.00 | #4 | |
2 | Alisa EFIMOVA | FIN | 34.34 | 19.14 | 16.20 | 4.13 | 3.75 | 4.19 | 4.13 | 1.00 | #9 | |
3 | Liubov EFIMENKO | FIN | 33.46 | 18.58 | 15.88 | 3.94 | 3.75 | 4.06 | 4.13 | 1.00 | #24 | |
4 | Cornelia NILSSON | SWE | 32.84 | 17.96 | 14.88 | 3.69 | 3.56 | 3.88 | 3.75 | 0.00 | #3 | |
5 | Victoria ENGLUND | SWE | 29.90 | 14.39 | 15.51 | 3.88 | 3.63 | 4.00 | 4.00 | 0.00 | #20 | |
6 | Hilla MURTO | FIN | 29.78 | 16.21 | 14.57 | 3.75 | 3.56 | 3.63 | 3.63 | 1.00 | #28 | |
7 | Klara FRÖBERG | SWE | 29.77 | 14.58 | 15.19 | 4.00 | 3.75 | 3.81 | 3.63 | 0.00 | #29 | |
8 | Hanna KARKULEHTO | FIN | 28.15 | 13.58 | 14.57 | 3.69 | 3.50 | 3.69 | 3.69 | 0.00 | #26 | |
9 | Diana REINSALU | EST | 26.55 | 12.67 | 13.88 | 3.50 | 3.19 | 3.56 | 3.63 | 0.00 | #21 | |
10 | Lidia YAKOVLEVA | RUS | 26.47 | 13.78 | 13.69 | 3.44 | 3.19 | 3.50 | 3.56 | 1.00 | #7 | |
11 | Jade RAUTIAINEN | FIN | 26.18 | 13.05 | 14.13 | 3.50 | 3.38 | 3.56 | 3.69 | 1.00 | #13 | |
12 | Lilli SAKSELA | FIN | 25.98 | 12.91 | 14.07 | 3.63 | 3.31 | 3.63 | 3.50 | 1.00 | #5 | |
13 | Marina FILIPPOVA | AUT | 25.88 | 12.38 | 13.50 | 3.19 | 3.31 | 3.50 | 3.50 | 0.00 | #25 | |
14 | Matilda LÖFGREN | SWE | 25.83 | 12.38 | 13.45 | 3.44 | 3.13 | 3.50 | 3.38 | 0.00 | #16 | |
15 | Siiri KOUTOLA | FIN | 24.81 | 11.56 | 13.25 | 3.31 | 3.06 | 3.50 | 3.38 | 0.00 | #15 | |
16 | Juliette VAN DE HEUVEL | NED | 24.76 | 12.57 | 12.19 | 3.19 | 2.94 | 3.06 | 3.00 | 0.00 | #1 | |
17 | Oona PIISPANEN | FIN | 24.53 | 12.47 | 13.06 | 3.25 | 3.06 | 3.31 | 3.44 | 1.00 | #17 | |
18 | Erica BLADH | SWE | 23.55 | 11.43 | 12.12 | 3.25 | 2.81 | 3.06 | 3.00 | 0.00 | #8 | |
19 | Ksenia KOCHUEVA | RUS | 23.35 | 11.53 | 13.82 | 3.63 | 3.31 | 3.50 | 3.38 | 2.00 | #12 | |
20 | Malin STEEN | SWE | 21.85 | 11.47 | 10.38 | 2.81 | 2.44 | 2.69 | 2.44 | 0.00 | #19 | |
21 | Melissa ROOZBAN | SWE | 20.78 | 10.72 | 11.06 | 3.00 | 2.56 | 2.75 | 2.75 | 1.00 | #27 | |
22 | Krista WELLSTRÖM | FIN | 20.37 | 9.62 | 11.75 | 3.00 | 2.75 | 3.06 | 2.94 | 1.00 | #14 | |
23 | Paulina BLOM | SWE | 19.68 | 8.67 | 11.01 | 2.94 | 2.63 | 2.69 | 2.75 | 0.00 | #10 | |
24 | Dzoanna PAJUS | EST | 19.19 | 8.69 | 11.50 | 3.06 | 2.63 | 3.00 | 2.81 | 1.00 | #22 | |
25 | Danielle TEN DEN | NED | 17.83 | 7.14 | 10.69 | 3.00 | 2.50 | 2.63 | 2.56 | 0.00 | #18 | |
26 | Lena SLAGTHER | NED | 17.59 | 7.09 | 10.50 | 2.75 | 2.50 | 2.69 | 2.56 | 0.00 | #6 | |
27 | Salla-Kaisa HELIANDER | FIN | 17.18 | 5.99 | 11.19 | 3.06 | 2.75 | 2.75 | 2.63 | 0.00 | #2 | |
28 | Vicktoria EKSTRÖM | SWE | 15.88 | 5.37 | 11.51 | 3.13 | 2.69 | 2.81 | 2.88 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2012-02-28 18:28