Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael NEUMANN Malmö KK | 47.63 | 26.13 | 21.50 | 4.50 | 4.17 | 4.33 | 4.33 | 4.17 | 0.00 | #1 | ||
2 | Mathias ANDERSSON Lerums KK | 42.85 | 20.77 | 22.08 | 4.42 | 4.25 | 4.58 | 4.50 | 4.33 | 0.00 | #4 | ||
3 | Anton MARBERG Mölndals KK | 35.89 | 17.47 | 18.42 | 3.83 | 3.58 | 3.67 | 3.67 | 3.67 | 0.00 | #2 | ||
4 | Daniel CARLSWÄRD Linköpings KF | 34.10 | 18.10 | 18.00 | 3.92 | 3.42 | 3.58 | 3.58 | 3.50 | 2.00 | #5 | ||
5 | Daniel NEUMANN Malmö KK | 33.83 | 16.40 | 19.43 | 4.17 | 3.75 | 3.92 | 3.92 | 3.67 | 2.00 | #6 | ||
6 | Lucas WICKSTRÖM Linköpings KF | 27.69 | 11.87 | 17.82 | 3.83 | 3.50 | 3.58 | 3.58 | 3.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-11-20 16:00