Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ANDERSSON Skövde KK | 77.73 | 41.80 | 36.93 | 4.83 | 4.17 | 4.75 | 4.50 | 4.83 | 1.00 | #18 | ||
2 | Elin HALLBERG Uddevalla KF | 71.23 | 33.17 | 39.06 | 5.00 | 4.75 | 5.00 | 4.83 | 4.83 | 1.00 | #16 | ||
3 | Nicole SVENSSON Malmö KK | 69.32 | 32.38 | 36.94 | 4.50 | 4.50 | 4.67 | 4.75 | 4.67 | 0.00 | #13 | ||
4 | Johanna WICK Älta IF | 68.90 | 30.57 | 39.33 | 4.83 | 4.75 | 5.00 | 5.00 | 5.00 | 1.00 | #15 | ||
5 | Malin PARADIS IFK Helsingborg Konståkning | 67.27 | 32.14 | 36.13 | 4.50 | 4.33 | 4.67 | 4.58 | 4.50 | 1.00 | #11 | ||
6 | Gabriella JOSEFSSON Landvetter KK | 65.79 | 30.40 | 36.39 | 4.83 | 4.33 | 4.58 | 4.58 | 4.42 | 1.00 | #17 | ||
7 | Erika LIND Stockholms KK | 65.07 | 31.20 | 33.87 | 4.42 | 4.08 | 4.42 | 4.08 | 4.17 | 0.00 | #14 | ||
8 | Linnea BOHWALLI Skövde KK | 62.51 | 34.57 | 28.94 | 3.92 | 3.25 | 3.75 | 3.67 | 3.50 | 1.00 | #8 | ||
9 | Melanie KAJANNE-KÄLLSTRÖM IFK Helsingborg Konståkning | 60.90 | 28.24 | 32.66 | 4.08 | 3.83 | 4.08 | 4.25 | 4.17 | 0.00 | #12 | ||
10 | Josefine FRANZÉN Älta IF | 57.22 | 30.16 | 27.06 | 3.58 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | ||
11 | Sophie MELLSTIG Älta IF | 57.03 | 26.23 | 30.80 | 4.00 | 3.67 | 4.00 | 3.83 | 3.75 | 0.00 | #6 | ||
12 | Olivia JENGARD KK Trollhättan - Vänersborg | 56.92 | 27.58 | 29.34 | 3.67 | 3.42 | 3.75 | 3.75 | 3.75 | 0.00 | #7 | ||
13 | Hedda JOHANSSON Tibro KK | 56.54 | 28.20 | 29.34 | 3.75 | 3.42 | 3.92 | 3.58 | 3.67 | 1.00 | #9 | ||
14 | Julia LARSSON KK Lutz Örebro | 56.00 | 28.79 | 27.21 | 3.50 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #3 | ||
15 | Johanna FORSBERG Hammarö KK | 52.20 | 25.53 | 26.67 | 3.50 | 3.17 | 3.42 | 3.33 | 3.25 | 0.00 | #2 | ||
16 | Elina HAGBERG Stenungsunds KK | 51.79 | 22.86 | 28.93 | 3.75 | 3.50 | 3.58 | 3.75 | 3.50 | 0.00 | #10 | ||
17 | Anna HALLGREN Älta IF | 49.29 | 22.62 | 28.67 | 3.75 | 3.50 | 3.75 | 3.50 | 3.42 | 2.00 | #5 | ||
18 | Antonia JONSSON KK Trollhättan - Vänersborg | 45.66 | 21.73 | 24.93 | 3.33 | 3.08 | 3.17 | 3.08 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-02-26 16:28