Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ANDERSSON Skövde KK | 42.36 | 24.80 | 17.56 | 4.67 | 4.17 | 4.50 | 4.42 | 4.17 | 0.00 | #8 | ||
2 | Gabriella JOSEFSSON Landvetter KK | 39.28 | 21.56 | 18.72 | 4.83 | 4.50 | 4.75 | 4.75 | 4.58 | 1.00 | #6 | ||
3 | Elin HALLBERG Uddevalla KF | 38.90 | 19.10 | 19.80 | 5.08 | 4.67 | 5.00 | 5.08 | 4.92 | 0.00 | #4 | ||
4 | Johanna WICK Älta IF | 37.60 | 20.00 | 18.60 | 4.75 | 4.42 | 4.83 | 4.67 | 4.58 | 1.00 | #18 | ||
5 | Erika LIND Stockholms KK | 37.57 | 20.97 | 16.60 | 4.25 | 3.92 | 4.25 | 4.25 | 4.08 | 0.00 | #12 | ||
6 | Nicole SVENSSON Malmö KK | 36.83 | 18.89 | 17.94 | 4.50 | 4.25 | 4.58 | 4.67 | 4.42 | 0.00 | #15 | ||
7 | Melanie KAJANNE-KÄLLSTRÖM IFK Helsingborg Konståkning | 32.95 | 18.03 | 16.92 | 4.33 | 4.08 | 4.25 | 4.33 | 4.17 | 2.00 | #9 | ||
8 | Malin PARADIS IFK Helsingborg Konståkning | 32.33 | 16.07 | 17.26 | 4.25 | 4.08 | 4.50 | 4.42 | 4.33 | 1.00 | #17 | ||
9 | Elina HAGBERG Stenungsunds KK | 31.50 | 18.50 | 14.00 | 3.67 | 3.42 | 3.58 | 3.50 | 3.33 | 1.00 | #2 | ||
10 | Hedda JOHANSSON Tibro KK | 29.12 | 15.50 | 13.62 | 3.50 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #5 | ||
11 | Linnea BOHWALLI Skövde KK | 28.87 | 14.67 | 14.20 | 3.83 | 3.42 | 3.58 | 3.50 | 3.42 | 0.00 | #10 | ||
12 | Olivia JENGARD KK Trollhättan - Vänersborg | 28.41 | 13.87 | 14.54 | 3.58 | 3.42 | 3.75 | 3.75 | 3.67 | 0.00 | #3 | ||
13 | Sophie MELLSTIG Älta IF | 28.09 | 14.23 | 14.86 | 3.75 | 3.42 | 3.83 | 3.75 | 3.83 | 1.00 | #7 | ||
14 | Anna HALLGREN Älta IF | 26.80 | 12.46 | 14.34 | 3.83 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #16 | ||
15 | Josefine FRANZÉN Älta IF | 26.09 | 12.73 | 13.36 | 3.42 | 3.17 | 3.42 | 3.50 | 3.17 | 0.00 | #13 | ||
16 | Julia LARSSON KK Lutz Örebro | 25.05 | 13.77 | 12.28 | 3.25 | 2.92 | 3.17 | 3.08 | 2.92 | 1.00 | #14 | ||
17 | Johanna FORSBERG Hammarö KK | 23.74 | 11.40 | 12.34 | 3.25 | 2.92 | 3.25 | 3.00 | 3.00 | 0.00 | #11 | ||
18 | Antonia JONSSON KK Trollhättan - Vänersborg | 18.50 | 7.90 | 12.60 | 3.17 | 3.00 | 3.25 | 3.25 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-02-26 16:28