Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara FRÖBERG KK Sollentuna | 47.44 | 25.41 | 22.03 | 3.67 | 3.42 | 3.92 | 3.67 | 0.00 | #11 | ||
2 | Louise JENSEN Tibro KK | 46.04 | 26.03 | 21.01 | 3.67 | 3.33 | 3.58 | 3.42 | 1.00 | #10 | ||
3 | Betty CALLNE Luleå KK | 45.35 | 25.10 | 21.25 | 3.58 | 3.33 | 3.75 | 3.50 | 1.00 | #9 | ||
4 | Rebecca HAMMAR Luleå KK | 41.72 | 23.22 | 18.50 | 3.33 | 2.92 | 3.08 | 3.00 | 0.00 | #1 | ||
5 | Ida LEPENICA Höörs KK | 41.61 | 22.22 | 19.39 | 3.33 | 3.00 | 3.42 | 3.17 | 0.00 | #6 | ||
6 | Sigrid BRUNÉR Tibro KK | 38.92 | 20.77 | 19.15 | 3.25 | 2.92 | 3.42 | 3.17 | 1.00 | #7 | ||
7 | Victoria ENGLUND Tyresö KK | 37.96 | 18.82 | 21.14 | 3.67 | 3.42 | 3.58 | 3.42 | 2.00 | #12 | ||
8 | Cecilia RUNDBERG Malmö KK | 37.41 | 20.02 | 17.39 | 2.92 | 2.67 | 3.08 | 2.92 | 0.00 | #4 | ||
9 | Matilda LÖFGREN Enköpings KK | 36.53 | 19.27 | 18.26 | 3.17 | 2.92 | 3.08 | 3.00 | 1.00 | #5 | ||
10 | Nora FALK Lunds KK | 36.41 | 18.53 | 17.88 | 3.42 | 2.50 | 3.08 | 2.92 | 0.00 | #3 | ||
11 | Vicky EMMANOUIL Solna Konståkning | 34.45 | 14.82 | 20.63 | 3.58 | 3.17 | 3.50 | 3.50 | 1.00 | #8 | ||
12 | Alice STAMMERS Uppsala SK | 32.64 | 16.38 | 16.26 | 2.83 | 2.58 | 2.75 | 2.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 2011-12-04 15:27