Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK Malmö KK | 79.85 | 38.83 | 41.02 | 4.17 | 3.92 | 4.17 | 4.17 | 4.08 | 0.00 | #3 | |
2 | Bertil SKEPPAR Luleå KK | 72.07 | 34.39 | 38.68 | 4.25 | 3.67 | 3.92 | 3.83 | 3.67 | 1.00 | #4 | |
3 | Josef OSCARSSON-ERIKSSON Isdala KK | 66.15 | 27.99 | 41.16 | 4.08 | 3.75 | 4.25 | 4.25 | 4.25 | 3.00 | #5 | |
4 | Aylwin IANTCHENKO Isdala KK | 63.85 | 27.67 | 37.18 | 3.92 | 3.58 | 3.67 | 3.75 | 3.67 | 1.00 | #2 | |
5 | Arvid TIDQVIST SMITH Stenungsunds KK | 47.73 | 20.23 | 27.50 | 3.33 | 2.67 | 2.58 | 2.75 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-16 15:52