Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josef OSCARSSON-ERIKSSON Isdala KK | 42.43 | 22.10 | 20.33 | 4.25 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #1 | |
2 | Bertil SKEPPAR Luleå KK | 39.11 | 19.44 | 19.67 | 4.25 | 3.75 | 3.92 | 4.08 | 3.67 | 0.00 | #4 | |
3 | Marcus BJÖRK Malmö KK | 37.04 | 18.54 | 19.50 | 4.08 | 3.67 | 3.92 | 4.00 | 3.83 | 1.00 | #5 | |
4 | Aylwin IANTCHENKO Isdala KK | 36.64 | 17.63 | 20.01 | 4.17 | 3.92 | 4.00 | 4.00 | 3.92 | 1.00 | #2 | |
5 | Arvid TIDQVIST SMITH Stenungsunds KK | 24.07 | 9.40 | 15.67 | 3.33 | 3.00 | 3.25 | 3.17 | 2.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-16 15:52