Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias ANDERSSON Lerums KK | 46.04 | 23.54 | 22.50 | 4.50 | 4.17 | 4.75 | 4.50 | 4.58 | 0.00 | #1 | |
2 | Michael NEUMANN Malmö KK | 43.65 | 21.73 | 21.92 | 4.67 | 4.17 | 4.50 | 4.33 | 4.25 | 0.00 | #3 | |
3 | Daniel NEUMANN Malmö KK | 32.12 | 15.37 | 17.75 | 3.67 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #4 | |
4 | Anton MARBERG Mölndals KK | 26.38 | 10.30 | 17.08 | 3.58 | 3.25 | 3.42 | 3.58 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-16 15:52