Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria HELGESSON Tibro KK | 51.90 | 26.16 | 25.74 | 6.33 | 6.17 | 6.75 | 6.42 | 6.50 | 0.00 | #1 | |
2 | Christine ADRIAN Göteborgs Isdansklubb | 42.49 | 23.83 | 18.66 | 4.92 | 4.58 | 4.75 | 4.50 | 4.58 | 0.00 | #6 | |
3 | Cecilia FRYDÉN Tibro KK | 32.29 | 15.63 | 16.66 | 4.17 | 4.08 | 4.33 | 4.00 | 4.25 | 0.00 | #7 | |
4 | Malin TALJEGÅRD Göteborgs KK | 31.21 | 14.07 | 18.14 | 4.50 | 4.42 | 4.67 | 4.58 | 4.50 | 1.00 | #9 | |
5 | Sofia GÖRANSSON Alingsås KK | 30.00 | 15.14 | 14.86 | 3.92 | 3.58 | 3.75 | 3.75 | 3.58 | 0.00 | #5 | |
6 | Fredrica LASOME Älta IF | 29.34 | 14.40 | 14.94 | 4.08 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #3 | |
7 | Rosanna SOUFIZADEH KK Lutz Örebro | 29.25 | 13.73 | 15.52 | 4.08 | 3.75 | 4.00 | 3.83 | 3.75 | 0.00 | #11 | |
8 | Emelie FAGERLIND Skövde KK | 27.94 | 13.20 | 14.74 | 4.00 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #8 | |
9 | Emma ERIKSSON Umeå IK | 26.99 | 13.13 | 13.86 | 3.58 | 3.33 | 3.42 | 3.67 | 3.33 | 0.00 | #10 | |
10 | Sofia WOLLERT Alingsås KK | 26.72 | 12.60 | 15.12 | 3.83 | 3.67 | 3.83 | 3.83 | 3.75 | 1.00 | #4 | |
11 | Susanna FRYDÉN Tibro KK | 25.27 | 12.27 | 15.00 | 3.92 | 3.58 | 3.67 | 3.75 | 3.83 | 2.00 | #12 | |
12 | Sara BERGANDER Linköpings KF | 25.17 | 12.17 | 14.00 | 3.50 | 3.42 | 3.58 | 3.50 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-16 15:52