Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD Göteborgs KK | 76.87 | 39.46 | 38.41 | 4.92 | 4.50 | 4.92 | 4.75 | 4.92 | 1.00 | #17 | |
2 | Felicia ANDERSSON Skövde KK | 72.83 | 38.70 | 34.13 | 4.50 | 4.00 | 4.33 | 4.25 | 4.25 | 0.00 | #13 | |
3 | Gabriella JOSEFSSON Landvetter KK | 61.36 | 29.02 | 33.34 | 4.42 | 3.92 | 4.25 | 4.17 | 4.08 | 1.00 | #16 | |
4 | Elin HALLBERG Uddevalla KF | 60.64 | 26.24 | 36.40 | 4.67 | 4.42 | 4.58 | 4.58 | 4.50 | 2.00 | #15 | |
5 | Linnea BOHWALLI Skövde KK | 56.67 | 30.54 | 26.13 | 3.50 | 3.08 | 3.33 | 3.42 | 3.00 | 0.00 | #9 | |
6 | Malin PARADIS IFK Helsingborg Konståkning | 56.56 | 23.62 | 32.94 | 4.17 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #12 | |
7 | Erika LIND Stockholms KK | 55.07 | 25.54 | 30.53 | 4.08 | 3.75 | 3.83 | 3.75 | 3.67 | 1.00 | #14 | |
8 | Jennifer KVIST Lerums KK | 53.51 | 24.84 | 28.67 | 3.75 | 3.42 | 3.75 | 3.50 | 3.50 | 0.00 | #11 | |
9 | Pålina BOUKOV Isdala KK | 53.34 | 21.87 | 33.47 | 4.25 | 4.00 | 4.25 | 4.25 | 4.17 | 2.00 | #8 | |
10 | Jennifer OLOFSSON Mölndals KK | 51.63 | 25.89 | 25.74 | 3.42 | 2.92 | 3.42 | 3.25 | 3.08 | 0.00 | #4 | |
11 | Elina HAGBERG Stenungsunds KK | 49.61 | 24.21 | 26.40 | 3.50 | 3.17 | 3.42 | 3.33 | 3.08 | 1.00 | #1 | |
12 | Linn MELANDER Isdala KK | 49.44 | 24.17 | 26.27 | 3.50 | 3.17 | 3.25 | 3.42 | 3.08 | 1.00 | #10 | |
13 | Olivia JENGARD KK Trollhättan - Vänersborg | 48.87 | 25.41 | 25.46 | 3.33 | 3.00 | 3.25 | 3.25 | 3.08 | 2.00 | #2 | |
14 | Linn FELDT Borås KK | 46.35 | 22.55 | 24.80 | 3.42 | 2.83 | 3.17 | 3.25 | 2.83 | 1.00 | #6 | |
15 | Hedda JOHANSSON Tibro KK | 46.13 | 21.33 | 26.80 | 3.42 | 3.25 | 3.50 | 3.33 | 3.25 | 2.00 | #5 | |
16 | Natalie BLOM Landvetter KK | 44.80 | 19.61 | 27.19 | 3.58 | 3.33 | 3.33 | 3.50 | 3.25 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-16 15:52