Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD Göteborgs KK | 41.37 | 23.03 | 18.34 | 4.67 | 4.33 | 4.67 | 4.58 | 4.67 | 0.00 | #13 | |
2 | Gabriella JOSEFSSON Landvetter KK | 39.73 | 22.87 | 16.86 | 4.33 | 4.00 | 4.33 | 4.25 | 4.17 | 0.00 | #11 | |
3 | Elin HALLBERG Uddevalla KF | 36.54 | 17.40 | 19.14 | 4.75 | 4.58 | 4.92 | 4.75 | 4.92 | 0.00 | #7 | |
4 | Erika LIND Stockholms KK | 32.81 | 18.07 | 15.74 | 4.08 | 3.75 | 4.00 | 3.92 | 3.92 | 1.00 | #10 | |
5 | Felicia ANDERSSON Skövde KK | 31.00 | 15.80 | 16.20 | 4.25 | 3.83 | 4.00 | 4.17 | 4.00 | 1.00 | #5 | |
6 | Malin PARADIS IFK Helsingborg Konståkning | 30.85 | 14.73 | 16.12 | 4.00 | 3.75 | 4.25 | 4.08 | 4.08 | 0.00 | #6 | |
7 | Jennifer KVIST Lerums KK | 29.84 | 15.30 | 14.54 | 3.83 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #8 | |
8 | Linn MELANDER Isdala KK | 29.76 | 15.90 | 13.86 | 3.75 | 3.33 | 3.50 | 3.50 | 3.25 | 0.00 | #2 | |
9 | Linnea BOHWALLI Skövde KK | 29.23 | 15.57 | 13.66 | 3.58 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #17 | |
10 | Pålina BOUKOV Isdala KK | 27.91 | 11.63 | 16.28 | 4.08 | 3.92 | 4.17 | 4.17 | 4.00 | 0.00 | #1 | |
11 | Natalie BLOM Landvetter KK | 27.63 | 14.03 | 14.60 | 3.83 | 3.58 | 3.67 | 3.67 | 3.50 | 1.00 | #16 | |
12 | Linn FELDT Borås KK | 27.07 | 12.93 | 14.14 | 3.75 | 3.42 | 3.58 | 3.42 | 3.50 | 0.00 | #9 | |
13 | Hedda JOHANSSON Tibro KK | 25.62 | 13.50 | 13.12 | 3.33 | 3.08 | 3.50 | 3.25 | 3.25 | 1.00 | #15 | |
14 | Jennifer OLOFSSON Mölndals KK | 24.96 | 12.50 | 13.46 | 3.50 | 3.08 | 3.50 | 3.33 | 3.42 | 1.00 | #3 | |
15 | Melanie KAJANNE-KÄLLSTRÖM IFK Helsingborg Konståkning | 24.84 | 10.24 | 14.60 | 3.75 | 3.42 | 3.83 | 3.58 | 3.67 | 0.00 | #12 | |
16 | Olivia JENGARD KK Trollhättan - Vänersborg | 24.65 | 11.13 | 13.52 | 3.33 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #14 | |
17 | Elina HAGBERG Stenungsunds KK | 24.51 | 11.17 | 13.34 | 3.42 | 3.17 | 3.42 | 3.33 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-10-16 15:52