Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasja REMSTEDT Göteborgs Isdansklubb | 67.80 | 33.08 | 35.72 | 4.58 | 4.25 | 4.33 | 4.58 | 4.58 | 1.00 | #14 | |
2 | Isabelle Ö OLSSON Örnsköldsvik KK | 66.41 | 31.14 | 36.27 | 4.50 | 4.17 | 4.67 | 4.75 | 4.58 | 1.00 | #13 | |
3 | Felicia BRUCE Örnsköldsvik KK | 61.61 | 26.01 | 35.60 | 4.50 | 4.33 | 4.42 | 4.50 | 4.50 | 0.00 | #11 | |
4 | Jennifer KVIST Lerums KK | 58.29 | 25.22 | 33.07 | 4.42 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #12 | |
5 | Natalie BLOM Landvetter KK | 58.10 | 26.16 | 32.94 | 4.33 | 3.75 | 4.17 | 4.17 | 4.17 | 1.00 | #10 | |
6 | Esmeralda ANDERSSON Tyresö KK | 56.73 | 26.07 | 30.66 | 4.00 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #8 | |
7 | Clara CALLNE Luleå KK | 56.63 | 25.24 | 32.39 | 4.08 | 3.83 | 4.00 | 4.33 | 4.00 | 1.00 | #9 | |
8 | Elin OLSSON Lerums KK | 55.91 | 25.78 | 30.13 | 4.00 | 3.50 | 3.92 | 3.83 | 3.58 | 0.00 | #4 | |
9 | Maja DICKMAN IFK Österåkers KK | 54.28 | 25.62 | 28.66 | 3.83 | 3.33 | 3.67 | 3.58 | 3.50 | 0.00 | #2 | |
10 | Beatrice HARGEFELDT Örebro KK | 53.85 | 23.33 | 30.52 | 3.83 | 3.58 | 3.83 | 4.00 | 3.83 | 0.00 | #5 | |
11 | Alice NYMAN IFK Österåkers KK | 51.44 | 22.77 | 28.67 | 3.58 | 3.58 | 3.67 | 3.67 | 3.42 | 0.00 | #1 | |
12 | Linn FELDT Borås KK | 51.08 | 21.75 | 29.33 | 3.83 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #6 | |
13 | Jennifer OLOFSSON Mölndals KK | 49.87 | 20.14 | 29.73 | 3.92 | 3.50 | 3.75 | 3.83 | 3.58 | 0.00 | #3 | |
14 | Sabina LÖÖF Lerums KK | 47.44 | 19.85 | 27.59 | 3.58 | 3.25 | 3.33 | 3.58 | 3.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-04 14:57