Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasja REMSTEDT Göteborgs Isdansklubb | 37.46 | 19.86 | 17.60 | 4.50 | 4.08 | 4.50 | 4.50 | 4.42 | 0.00 | #2 | |
2 | Isabelle Ö OLSSON Örnsköldsvik KK | 36.22 | 20.10 | 17.12 | 4.25 | 4.08 | 4.42 | 4.33 | 4.33 | 1.00 | #9 | |
3 | Jennifer KVIST Lerums KK | 36.15 | 20.17 | 16.98 | 4.33 | 4.08 | 4.33 | 4.33 | 4.17 | 1.00 | #13 | |
4 | Felicia BRUCE Örnsköldsvik KK | 34.69 | 17.67 | 17.02 | 4.25 | 4.17 | 4.17 | 4.42 | 4.25 | 0.00 | #11 | |
5 | Natalie BLOM Landvetter KK | 33.15 | 16.61 | 16.54 | 4.25 | 4.17 | 4.25 | 4.00 | 4.00 | 0.00 | #4 | |
6 | Clara CALLNE Luleå KK | 32.17 | 15.51 | 16.66 | 4.25 | 3.92 | 4.08 | 4.25 | 4.33 | 0.00 | #7 | |
7 | Esmeralda ANDERSSON Tyresö KK | 32.15 | 16.73 | 15.42 | 3.67 | 3.67 | 4.00 | 4.00 | 3.92 | 0.00 | #5 | |
8 | Sabina LÖÖF Lerums KK | 30.06 | 15.66 | 15.40 | 4.00 | 3.67 | 4.00 | 3.83 | 3.75 | 1.00 | #8 | |
9 | Linn FELDT Borås KK | 29.55 | 14.87 | 14.68 | 3.92 | 3.50 | 3.75 | 3.67 | 3.50 | 0.00 | #3 | |
10 | Beatrice HARGEFELDT Örebro KK | 29.52 | 15.06 | 14.46 | 3.67 | 3.33 | 3.75 | 3.58 | 3.75 | 0.00 | #1 | |
11 | Elin OLSSON Lerums KK | 28.54 | 14.24 | 15.30 | 3.92 | 3.67 | 3.92 | 3.92 | 3.67 | 1.00 | #14 | |
12 | Jennifer OLOFSSON Mölndals KK | 28.09 | 13.87 | 15.22 | 3.92 | 3.67 | 3.92 | 3.83 | 3.67 | 1.00 | #10 | |
13 | Maja DICKMAN IFK Österåkers KK | 27.87 | 12.93 | 14.94 | 4.00 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #12 | |
14 | Alice NYMAN IFK Österåkers KK | 22.80 | 9.20 | 14.60 | 3.83 | 3.50 | 3.67 | 3.75 | 3.50 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-03-04 14:57