Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella JOSEFSSON Landvetter KK | 71.13 | 34.33 | 36.80 | 4.58 | 4.33 | 4.75 | 4.67 | 4.67 | 0.00 | #17 | |
2 | Johanna WICK Älta IF | 65.05 | 27.71 | 39.34 | 4.58 | 4.67 | 5.00 | 5.17 | 5.17 | 2.00 | #14 | |
3 | Isabelle Ö OLSSON Örnsköldsvik KK | 65.00 | 32.67 | 33.33 | 4.08 | 3.92 | 4.33 | 4.17 | 4.33 | 1.00 | #13 | |
4 | Esmeralda ANDERSSON Tyresö KK | 62.36 | 31.03 | 31.33 | 3.83 | 3.67 | 4.08 | 4.08 | 3.92 | 0.00 | #12 | |
5 | Felicia BRUCE Örnsköldsvik KK | 60.68 | 27.48 | 33.20 | 4.17 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #11 | |
6 | Erika LIND Stockholms KK | 60.18 | 27.52 | 34.66 | 4.42 | 4.08 | 4.50 | 4.33 | 4.33 | 2.00 | #16 | |
7 | Natalie BLOM Landvetter KK | 59.16 | 29.36 | 30.80 | 4.08 | 3.58 | 3.92 | 3.92 | 3.75 | 1.00 | #10 | |
8 | Natasja REMSTEDT Göteborgs Isdansklubb | 58.83 | 26.36 | 33.47 | 4.33 | 3.92 | 4.25 | 4.17 | 4.25 | 1.00 | #15 | |
9 | Elina HAGBERG Stenungsunds KK | 58.23 | 28.90 | 29.33 | 3.75 | 3.58 | 3.75 | 3.58 | 3.67 | 0.00 | #4 | |
10 | Julia LARSSON KK Lutz Örebro | 55.98 | 27.71 | 28.27 | 3.58 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #3 | |
11 | Josefine FRANZÉN Älta IF | 54.45 | 25.39 | 29.06 | 3.58 | 3.50 | 3.83 | 3.75 | 3.50 | 0.00 | #7 | |
12 | Alice NYMAN IFK Österåkers KK | 54.14 | 26.41 | 27.73 | 3.50 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #1 | |
13 | Hedda JOHANSSON Tibro KK | 52.39 | 24.98 | 28.41 | 3.67 | 3.42 | 3.75 | 3.50 | 3.42 | 1.00 | #6 | |
14 | Anna HALLGREN Älta IF | 51.68 | 22.62 | 29.06 | 3.58 | 3.33 | 3.75 | 3.83 | 3.67 | 0.00 | #9 | |
15 | Maja DICKMAN IFK Österåkers KK | 51.03 | 24.76 | 26.27 | 3.42 | 3.00 | 3.42 | 3.33 | 3.25 | 0.00 | #5 | |
16 | Malou LINDQVIST KK Sollentuna | 49.80 | 23.14 | 26.66 | 3.50 | 3.00 | 3.50 | 3.33 | 3.33 | 0.00 | #2 | |
17 | Linn FELDT Borås KK | 49.65 | 22.71 | 26.94 | 3.50 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-01-22 15:38