Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus BJÖRK Malmö KK | 83.92 | 39.26 | 45.66 | 4.58 | 4.42 | 4.58 | 4.58 | 4.67 | 1.00 | #5 | |
2 | Bertil SKEPPAR Luleå KK | 83.44 | 40.96 | 43.48 | 4.58 | 4.08 | 4.50 | 4.33 | 4.25 | 1.00 | #6 | |
3 | Nicky OBREYKOV KK Sollentuna | 82.86 | 38.86 | 45.00 | 4.75 | 4.25 | 4.50 | 4.50 | 4.50 | 1.00 | #4 | |
4 | Josef OSCARSSON-ERIKSSON Isdala KK | 71.17 | 27.67 | 44.50 | 4.08 | 4.08 | 4.67 | 4.75 | 4.67 | 1.00 | #3 | |
5 | Arvid TIDQVIST SMITH Stenungsunds KK | 56.16 | 27.18 | 29.98 | 3.33 | 2.83 | 3.17 | 2.83 | 2.83 | 1.00 | #2 | |
6 | Gustav ROLL Jönköpings SK | 53.52 | 25.18 | 28.34 | 3.08 | 2.75 | 2.75 | 2.92 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-01-22 15:38