Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias ANDERSSON Lerums KK | 49.70 | 25.87 | 23.83 | 4.58 | 4.42 | 4.83 | 4.92 | 5.08 | 0.00 | #2 | |
2 | Michael NEUMAN Malmö KK | 48.40 | 25.99 | 22.41 | 4.50 | 4.33 | 4.58 | 4.50 | 4.50 | 0.00 | #3 | |
3 | Daniel NEUMAN Malmö KK | 39.82 | 19.57 | 20.25 | 4.17 | 3.75 | 4.08 | 4.25 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2012-01-22 15:38