Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefin TALJEGÅRD Göteborgs KK | 44.05 | 24.37 | 19.68 | 4.92 | 4.75 | 5.00 | 4.92 | 5.00 | 0.00 | #1 | |
2 | Gabriella JOSEFSSON Landvetter KK | 40.36 | 23.56 | 16.80 | 4.33 | 4.08 | 4.17 | 4.17 | 4.25 | 0.00 | #15 | |
3 | Felicia ANDERSSON Skövde KK | 38.73 | 22.53 | 16.20 | 4.33 | 3.75 | 4.17 | 4.08 | 3.92 | 0.00 | #14 | |
4 | Linn MELANDER Isdala KK | 33.31 | 19.57 | 13.74 | 3.67 | 3.33 | 3.50 | 3.42 | 3.25 | 0.00 | #7 | |
5 | Malin PARADIS IFK Helsingborg Konståkning | 32.59 | 15.57 | 17.02 | 4.25 | 3.92 | 4.42 | 4.25 | 4.42 | 0.00 | #12 | |
6 | Nicole SVENSSON Malmö KK | 30.99 | 16.33 | 16.66 | 4.08 | 4.00 | 4.25 | 4.33 | 4.17 | 2.00 | #3 | |
7 | Elina HAGBERG Stenungsunds KK | 29.99 | 16.33 | 13.66 | 3.50 | 3.17 | 3.58 | 3.50 | 3.33 | 0.00 | #13 | |
8 | Natasja REMSTEDT Göteborgs Isdansklubb | 29.87 | 15.47 | 15.40 | 4.00 | 3.67 | 3.92 | 3.83 | 3.83 | 1.00 | #4 | |
9 | Natalie BLOM Landvetter KK | 29.09 | 14.97 | 15.12 | 4.00 | 3.58 | 3.83 | 3.83 | 3.67 | 1.00 | #2 | |
10 | Lina SKÖLDBERG Växjö KK | 27.80 | 15.80 | 14.00 | 3.58 | 3.33 | 3.67 | 3.50 | 3.42 | 2.00 | #16 | |
11 | Olivia JENGARD KK Trollhättan - Vänersborg | 27.46 | 13.40 | 14.06 | 3.58 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #8 | |
12 | Hedda JOHANSSON Tibro KK | 26.32 | 12.40 | 13.92 | 3.50 | 3.33 | 3.58 | 3.58 | 3.42 | 0.00 | #5 | |
13 | Melanie KAJANNE-KÄLLSTRÖM IFK Helsingborg Konståkning | 26.28 | 11.84 | 15.44 | 3.83 | 3.58 | 3.83 | 4.00 | 4.08 | 1.00 | #10 | |
14 | Linnea BOHWALLI Skövde KK | 26.26 | 12.90 | 13.36 | 3.50 | 3.17 | 3.42 | 3.42 | 3.17 | 0.00 | #11 | |
15 | Elin OLSSON Lerums KK | 26.12 | 14.40 | 12.72 | 3.33 | 3.00 | 3.33 | 3.25 | 3.00 | 1.00 | #6 | |
16 | Linn FELDT Borås KK | 22.34 | 12.60 | 12.74 | 3.42 | 3.08 | 3.17 | 3.33 | 2.92 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-12-03 20:32