Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle OLSSON Mörrums KK | 46.25 | 27.67 | 18.58 | 4.83 | 4.25 | 4.83 | 4.75 | 4.58 | 0.00 | #2 | |
2 | Anne Line GJERSEM Malmö KK | 44.03 | 25.63 | 18.40 | 4.67 | 4.33 | 4.75 | 4.58 | 4.67 | 0.00 | #11 | |
3 | Malin TALJEGÅRD Göteborgs KK | 35.32 | 17.20 | 18.12 | 4.58 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #6 | |
4 | Cecilia FRYDÉN Tibro KK | 31.75 | 15.23 | 16.52 | 4.25 | 3.83 | 4.33 | 4.08 | 4.17 | 0.00 | #13 | |
5 | Susanna FRYDÉN Tibro KK | 31.72 | 18.30 | 14.42 | 3.67 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #7 | |
6 | Sofia GÖRANSSON Alingsås KK | 31.02 | 16.70 | 14.32 | 3.75 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #12 | |
7 | Emelie FAGERLIND Skövde KK | 29.87 | 15.47 | 14.40 | 4.00 | 3.33 | 3.67 | 3.58 | 3.42 | 0.00 | #3 | |
8 | Rosanna SOUFIZADEH KK Lutz Örebro | 28.26 | 15.20 | 16.06 | 3.92 | 3.83 | 4.17 | 4.08 | 4.08 | 3.00 | #8 | |
9 | Emma ERIKSSON Umeå IK | 27.66 | 14.60 | 13.06 | 3.50 | 3.00 | 3.25 | 3.50 | 3.08 | 0.00 | #9 | |
10 | Sara BERGANDER Linköpings KF | 26.77 | 12.77 | 14.00 | 3.50 | 3.25 | 3.75 | 3.50 | 3.50 | 0.00 | #4 | |
11 | Mikaela DAHLÖF KK Trollhättan - Vänersborg | 25.69 | 12.63 | 15.06 | 3.67 | 3.50 | 3.75 | 3.83 | 4.08 | 2.00 | #5 | |
12 | Sofia WOLLERT Alingsås KK | 24.36 | 12.64 | 14.72 | 3.58 | 3.50 | 3.75 | 3.75 | 3.83 | 3.00 | #10 | |
13 | Malin GÖRANSSON IFK Helsingborg Konståkning | 23.84 | 9.50 | 14.34 | 3.67 | 3.33 | 3.67 | 3.75 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-12-03 20:32