Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel NORDEBÄCK Föreningen Skating o Dance Academy | 35.77 | 18.05 | 17.72 | 3.25 | 3.67 | 3.50 | 0.00 | #5 | |
2 | Alexia WIMAN Stockholms Allmänna Skridskoklubb | 27.97 | 13.39 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #1 | |
3 | Emily PESONEN Stockholms Allmänna Skridskoklubb | 27.53 | 13.08 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #2 | |
4 | Maja ARKHIPENKO Stockholms Allmänna Skridskoklubb | 27.26 | 12.66 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-21 16:56