Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexia WIMAN Stockholms Allmänna Skridskoklubb | 28.41 | 12.89 | 15.52 | 3.19 | 2.94 | 3.00 | 0.00 | #5 | |
2 | Maja ARKHIPENKO Stockholms Allmänna Skridskoklubb | 28.23 | 12.40 | 15.83 | 3.00 | 3.06 | 3.25 | 0.00 | #7 | |
3 | Lo KÅRFORS Djurgårdens IF KF | 27.35 | 12.42 | 15.93 | 3.25 | 3.06 | 3.06 | 1.00 | #4 | |
4 | Elsie SUNDBERG Stockholms Allmänna Skridskoklubb | 26.85 | 11.65 | 15.20 | 2.88 | 3.06 | 3.00 | 0.00 | #2 | |
5 | Daniel NORDEBÄCK Föreningen Skating o Dance Academy | 26.10 | 11.58 | 15.52 | 2.88 | 3.06 | 3.19 | 1.00 | #6 | |
6 | Emily PESONEN Stockholms Allmänna Skridskoklubb | 26.01 | 11.34 | 14.67 | 3.00 | 3.00 | 2.63 | 0.00 | #1 | |
7 | Nancy NOACK Stockholms Allmänna Skridskoklubb | 20.97 | 7.46 | 13.51 | 2.69 | 2.63 | 2.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-09-19 16:39