Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team FANTAZY Föreningen Ytterby-Kungälv Konståkare | FYtKK | 33.93 | 16.32 | 17.61 | 3.56 | 3.81 | 3.63 | 0.00 | #4 | |
2 | Team SEASTAR Tjörns Konståkningsklubb | TjöKK | 22.90 | 10.69 | 13.21 | 2.81 | 2.81 | 2.63 | 1.00 | #2 | |
3 | Team SYMPHONY Föreningen Ytterby-Kungälv Konståkare | FYtKK | 20.43 | 6.53 | 13.90 | 2.81 | 3.06 | 2.81 | 0.00 | #3 | |
4 | Team SEABIRD Tjörns Konståkningsklubb | TjöKK | 15.99 | 6.89 | 10.10 | 2.00 | 2.31 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022-01-09 15:22