Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team TOGETHER Kungsbacka Konståkningsklubb | KunKK | 91.25 | 41.85 | 49.40 | 6.25 | 6.00 | 6.25 | 6.06 | 6.31 | 0.00 | #1 | |
2 | Team HARMONY Föreningen Ytterby-Kungälv Konståkare | FYtKK | 67.28 | 26.66 | 40.62 | 4.75 | 5.19 | 5.19 | 5.13 | 5.13 | 0.00 | #4 | |
3 | Team CAPRICE Nacka Teamåkningsklubb | NacTK | 67.01 | 24.40 | 42.61 | 5.06 | 5.38 | 5.44 | 5.50 | 5.25 | 0.00 | #2 | |
4 | Team SEAFLOWERS Tjörns Konståkningsklubb | TjöKK | 65.53 | 23.42 | 42.11 | 5.06 | 5.50 | 5.38 | 5.19 | 5.19 | 0.00 | #3 | |
5 | Team LIMELIGHT Mölndals Konståkningsklubb | MölKK | 64.50 | 22.08 | 42.42 | 5.44 | 5.25 | 5.31 | 5.13 | 5.38 | 0.00 | #6 | |
6 | Team SERENITY Föreningen Ytterby-Kungälv Konståkare | FYtKK | 39.62 | 12.41 | 29.21 | 3.44 | 3.50 | 3.75 | 3.88 | 3.69 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2022-02-12 20:33