Date | Time | Category | Segment |
---|---|---|---|
2022-04-07 | |||
16:00:00 | RM Flickor | Short Program | |
18:00:00 | USM Pojkar | Short Program | |
19:05:00 | JSM Damer | Short Program | |
2022-04-08 | |||
12:00:00 | USM Flickor | Short Program | |
14:20:00 | JSM Herrar | Short Program | |
15:50:00 | RM Flickor | Free Skating | |
18:30:00 | SM Herrar | Short Program | |
19:00:00 | SM Damer | Short Program | |
2022-04-09 | |||
11:00:00 | USM Flickor | Free Skating | |
13:20:00 | USM Pojkar | Free Skating | |
14:30:00 | JSM Damer | Free Skating | |
17:15:00 | JSM Herrar | Free Skating | |
2022-04-10 | |||
11:45:00 | SM Damer | Free Skating | |
14:30:00 | SM Herrar | Free Skating |
Last Update: 2022-04-10 15:02