Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maria FIEDOSIEJEWA Stockholms Allmänna Skridskoklubb | 40.70 | 20.08 | 20.62 | 3.81 | 4.19 | 4.13 | 0.00 | #4 | |
2 | Maja ARKHIPENKO Stockholms Allmänna Skridskoklubb | 31.95 | 15.25 | 16.70 | 2.88 | 3.38 | 3.56 | 0.00 | #3 | |
3 | Emily PESONEN Stockholms Allmänna Skridskoklubb | 30.53 | 14.05 | 16.48 | 3.25 | 3.31 | 3.13 | 0.00 | #1 | |
4 | Elsie SUNDBERG Stockholms Allmänna Skridskoklubb | 26.59 | 12.78 | 13.81 | 2.56 | 2.75 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-31 16:22