Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nellie HELLSTRÖM | NorKK | 28.01 | 10.41 | 17.60 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #12 | |
2 | Molly ANGERMAYR | ÖreKK | 27.62 | 11.22 | 16.40 | 2.58 | 2.67 | 2.58 | 2.42 | 0.00 | #5 | |
3 | Isolde BACKRYD | JönSK | 26.82 | 9.89 | 16.93 | 2.50 | 2.58 | 2.67 | 2.83 | 0.00 | #13 | |
4 | Arven LUNDBERGH | SKTra | 26.50 | 9.58 | 16.92 | 2.08 | 2.33 | 3.08 | 3.08 | 0.00 | #14 | |
5 | Hedvig ZECHEL | LinKF | 25.05 | 11.33 | 13.72 | 2.33 | 2.08 | 2.08 | 2.08 | 0.00 | #11 | |
6 | Ella LISENMALM | NorKK | 24.89 | 10.76 | 14.13 | 2.33 | 2.25 | 2.25 | 2.00 | 0.00 | #6 | |
7 | Lisa ELMVALL | LinKF | 23.82 | 11.29 | 12.53 | 1.75 | 1.92 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Lisa ISAKSSON | LinKF | 23.46 | 9.59 | 13.87 | 2.08 | 2.17 | 2.42 | 2.00 | 0.00 | #3 | |
9 | Anya BJÖRKLY-NORDSTRÖM | LinKF | 22.51 | 8.91 | 13.60 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #8 | |
10 | Moa ELGAN | KalKK | 22.45 | 7.51 | 14.94 | 2.42 | 2.17 | 2.50 | 2.25 | 0.00 | #16 | |
11 | Vita FAXE BORGRYD | KalKK | 22.31 | 9.11 | 13.20 | 1.83 | 2.08 | 2.17 | 2.17 | 0.00 | #4 | |
12 | Ella ÖHOLM ADOLFSSON | RosKF | 21.12 | 7.92 | 13.20 | 1.92 | 2.08 | 2.00 | 2.25 | 0.00 | #2 | |
13 | Tess THORSSON | RosKF | 20.96 | 7.76 | 13.20 | 2.00 | 2.08 | 2.00 | 2.17 | 0.00 | #10 | |
14 | Alva CEDERQVIST | KalKK | 20.56 | 6.83 | 13.73 | 1.92 | 2.00 | 2.33 | 2.33 | 0.00 | #1 | |
15 | Tindra LINDGREN | NäsSK | 20.09 | 8.09 | 12.00 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #15 | |
16 | Otilija ANDMARKEN | NorKK | 20.08 | 6.35 | 13.73 | 2.08 | 2.17 | 2.08 | 2.25 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-03-20 16:15