Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia NYBERG | AplKK | 28.39 | 10.78 | 17.61 | 2.75 | 2.67 | 2.92 | 2.67 | 0.00 | #13 | |
2 | Klara HÖLJFORS | NäsSK | 26.63 | 10.73 | 16.40 | 2.50 | 2.50 | 2.83 | 2.42 | 0.50 | #11 | |
3 | Ariel KUSIAK | NykKF | 26.14 | 12.10 | 14.54 | 2.33 | 2.17 | 2.17 | 2.42 | 0.50 | #5 | |
4 | Giuditta FAVINI | NorKK | 24.36 | 10.60 | 14.26 | 2.58 | 2.08 | 2.25 | 2.00 | 0.50 | #1 | |
5 | Matilda SKOGLUND | LinKF | 23.24 | 9.10 | 14.14 | 2.25 | 1.92 | 2.17 | 2.50 | 0.00 | #6 | |
6 | Ellen MALMQVIST | NäsSK | 22.98 | 8.98 | 14.00 | 2.33 | 2.17 | 2.17 | 2.08 | 0.00 | #9 | |
7 | Alexandra ANDERSSON | NorKK | 22.52 | 8.62 | 14.40 | 2.25 | 2.25 | 2.25 | 2.25 | 0.50 | #10 | |
8 | Moa LINDELL | NorKK | 22.31 | 10.05 | 12.26 | 1.75 | 2.08 | 1.75 | 2.08 | 0.00 | #14 | |
9 | Tova BLOOHM | RosKF | 21.76 | 9.22 | 12.54 | 1.75 | 1.92 | 1.92 | 2.25 | 0.00 | #8 | |
10 | Hanna TRYGG | ÖreKK | 21.48 | 10.48 | 12.00 | 1.75 | 1.92 | 2.00 | 1.83 | 1.00 | #7 | |
11 | Klara HOLMBERG | LinKF | 21.34 | 9.81 | 12.53 | 1.83 | 2.00 | 2.08 | 1.92 | 1.00 | #2 | |
12 | Wilma TESSMANN | EskIK | 17.23 | 5.64 | 11.59 | 1.58 | 1.75 | 1.83 | 2.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-03-20 16:15