Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milana OSMANOVA | KalKK | 47.54 | 23.52 | 24.02 | 3.88 | 3.69 | 3.81 | 3.63 | 0.00 | #17 | |
2 | Felicia SVAHN | VäxKK | 45.16 | 24.25 | 21.91 | 3.56 | 3.19 | 3.56 | 3.38 | 1.00 | #14 | |
3 | Tuva KRUSÄLV | KalKK | 44.91 | 23.90 | 21.01 | 3.38 | 3.19 | 3.31 | 3.25 | 0.00 | #15 | |
4 | Elvira SKOBE | KalKK | 44.34 | 21.74 | 22.60 | 3.75 | 3.44 | 3.50 | 3.44 | 0.00 | #16 | |
5 | Zoe COLLINS | LinKF | 36.85 | 19.05 | 17.80 | 2.94 | 2.56 | 2.94 | 2.69 | 0.00 | #11 | |
6 | Ester ENGELSON | LinKF | 34.43 | 15.72 | 18.71 | 2.88 | 2.81 | 2.81 | 3.19 | 0.00 | #13 | |
7 | Freya CORDES-STRID | VäxKK | 33.83 | 17.01 | 17.82 | 2.94 | 2.69 | 2.88 | 2.63 | 1.00 | #10 | |
8 | Ciselle WIBERG | VäxKK | 33.74 | 16.44 | 17.30 | 2.94 | 2.75 | 2.69 | 2.44 | 0.00 | #12 | |
9 | Elsa LINDGREN | NorKK | 32.89 | 17.49 | 15.40 | 2.69 | 2.19 | 2.44 | 2.31 | 0.00 | #7 | |
10 | Tove ROGESTAM | LinKF | 28.89 | 14.07 | 14.82 | 2.44 | 2.13 | 2.31 | 2.38 | 0.00 | #6 | |
11 | Ellie ANDERSSON | VäxKK | 27.09 | 14.17 | 12.92 | 2.13 | 2.00 | 2.13 | 1.81 | 0.00 | #3 | |
12 | Maja ELMGREN | LinKF | 26.20 | 11.58 | 14.62 | 2.38 | 2.06 | 2.31 | 2.38 | 0.00 | #4 | |
13 | Molly GEIRON | JönSK | 25.54 | 12.12 | 13.42 | 2.06 | 2.06 | 2.13 | 2.13 | 0.00 | #1 | |
14 | Molly MALMBERG | JönSK | 25.21 | 11.89 | 13.32 | 2.06 | 2.00 | 2.13 | 2.13 | 0.00 | #5 | |
15 | Tyra LANEBORG | KalKK | 24.62 | 11.20 | 13.42 | 2.19 | 2.19 | 2.13 | 1.88 | 0.00 | #9 | |
16 | Ella SPIERS | JönSK | 24.19 | 10.19 | 14.00 | 2.25 | 2.00 | 2.25 | 2.25 | 0.00 | #8 | |
17 | Elsa LINDSTEN | AplKK | 15.86 | 6.16 | 9.70 | 1.94 | 1.56 | 1.25 | 1.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-09-19 15:13