Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuva NOBIN | KalKK | 40.34 | 19.47 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 1.00 | #14 | |
2 | Minna NILSSON | KalKK | 39.11 | 18.17 | 20.94 | 3.50 | 3.17 | 3.25 | 3.17 | 0.00 | #17 | |
3 | Isabella HO | KalKK | 38.81 | 16.28 | 22.53 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #15 | |
4 | Emma LARSSON | LinKF | 37.86 | 17.46 | 20.40 | 3.25 | 3.00 | 3.42 | 3.08 | 0.00 | #12 | |
5 | Ebba WINGÅRD | SköKK | 37.12 | 16.18 | 20.94 | 3.50 | 3.17 | 3.17 | 3.25 | 0.00 | #16 | |
6 | Elif NASIROVA | LinKF | 36.71 | 16.44 | 20.27 | 3.17 | 3.00 | 3.33 | 3.17 | 0.00 | #2 | |
7 | Emma DAVTYAN RAGNARSSON | SKTra | 35.95 | 14.61 | 21.34 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #7 | |
8 | Lilly HOFVERGÅRD | KalKK | 35.05 | 15.59 | 19.46 | 3.08 | 2.83 | 3.08 | 3.17 | 0.00 | #9 | |
9 | Nathalie KAVAK | SköKK | 34.75 | 14.75 | 20.00 | 3.33 | 2.92 | 3.17 | 3.08 | 0.00 | #10 | |
10 | Julia FOMKINA | EnkKK | 34.39 | 14.12 | 20.27 | 3.17 | 3.08 | 3.25 | 3.17 | 0.00 | #5 | |
11 | Emilia HAMMARSTRÖM | UpAKK | 34.20 | 15.93 | 18.27 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #6 | |
12 | Vera ÖJDEMARK | ÖreKK | 34.19 | 13.00 | 21.19 | 3.33 | 3.25 | 3.33 | 3.33 | 0.00 | #13 | |
13 | Jana VUJADINOVIC | IFKVä | 34.05 | 15.52 | 18.53 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #4 | |
14 | Ingrid BERGGREN | EnkKK | 31.45 | 12.91 | 18.54 | 2.92 | 2.75 | 2.92 | 3.00 | 0.00 | #8 | |
15 | Martina DIMITROVA | NykKF | 25.95 | 10.48 | 15.47 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
16 | Cecilia ROSENQUIST | JönSK | 21.97 | 7.70 | 14.27 | 2.50 | 2.00 | 2.25 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-28 17:11