Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minna NILSSON | KalKK | 23.70 | 12.88 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
2 | Ebba WINGÅRD | SköKK | 22.44 | 11.96 | 10.48 | 3.42 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
3 | Isabella HO | KalKK | 22.32 | 11.80 | 10.52 | 3.33 | 3.25 | 3.25 | 3.33 | 0.00 | #10 | |
4 | Tuva NOBIN | KalKK | 22.09 | 12.01 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
5 | Vera ÖJDEMARK | ÖreKK | 22.09 | 11.49 | 10.60 | 3.33 | 3.25 | 3.42 | 3.25 | 0.00 | #14 | |
6 | Emma LARSSON | LinKF | 21.67 | 10.93 | 10.74 | 3.25 | 3.25 | 3.50 | 3.42 | 0.00 | #12 | |
7 | Julia NOWICKA | SköKK | 20.60 | 11.12 | 9.48 | 2.92 | 3.00 | 2.92 | 3.00 | 0.00 | #5 | |
8 | Nathalie KAVAK | SköKK | 20.36 | 10.44 | 9.92 | 3.33 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | |
9 | Lilly HOFVERGÅRD | KalKK | 20.24 | 10.82 | 9.42 | 2.92 | 2.92 | 3.00 | 2.92 | 0.00 | #11 | |
10 | Ingrid BERGGREN | EnkKK | 20.23 | 9.85 | 10.38 | 3.08 | 3.08 | 3.50 | 3.33 | 0.00 | #17 | |
11 | Emma DAVTYAN RAGNARSSON | SKTra | 20.14 | 10.06 | 10.08 | 3.17 | 3.00 | 3.17 | 3.25 | 0.00 | #2 | |
12 | Emilia HAMMARSTRÖM | UpAKK | 20.12 | 10.58 | 9.54 | 3.25 | 2.92 | 2.92 | 2.83 | 0.00 | #3 | |
13 | Julia FOMKINA | EnkKK | 19.92 | 10.40 | 9.52 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #13 | |
14 | Jana VUJADINOVIC | IFKVä | 19.71 | 9.77 | 9.94 | 3.17 | 3.08 | 3.17 | 3.00 | 0.00 | #16 | |
15 | Cecilia ROSENQUIST | JönSK | 17.95 | 9.07 | 8.88 | 2.75 | 2.50 | 2.92 | 2.92 | 0.00 | #7 | |
16 | Elif NASIROVA | LinKF | 17.70 | 8.30 | 9.40 | 2.92 | 2.83 | 2.92 | 3.08 | 0.00 | #15 | |
17 | Martina DIMITROVA | NykKF | 15.80 | 7.20 | 8.60 | 2.83 | 2.67 | 2.75 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-28 17:11