Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samantha LUNDQVIST SALINAS | SASK | 63.94 | 32.20 | 31.74 | 4.17 | 3.92 | 4.00 | 3.75 | 4.00 | 0.00 | #29 | |
2 | Ellinor ÖLJEVY | ÖstKF | 60.08 | 30.08 | 30.00 | 3.75 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #28 | |
3 | Clara ROGESTAM | LinKF | 58.98 | 28.59 | 30.39 | 4.08 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #30 | |
4 | Emma RING | StrIF | 57.48 | 28.08 | 30.40 | 3.83 | 3.67 | 4.00 | 3.75 | 3.75 | 1.00 | #21 | |
5 | Sofia MATTSSON | BooSK | 55.07 | 24.13 | 30.94 | 3.92 | 3.67 | 3.92 | 3.83 | 4.00 | 0.00 | #27 | |
6 | Linnea SKOBE | KalKK | 53.34 | 25.08 | 28.26 | 3.58 | 3.42 | 3.75 | 3.33 | 3.58 | 0.00 | #25 | |
7 | Alva BRUNDIN | AplKK | 49.72 | 22.26 | 27.46 | 3.67 | 3.33 | 3.50 | 3.33 | 3.33 | 0.00 | #15 | |
8 | Josefin VON REEDTZ | KKSol | 48.98 | 20.18 | 28.80 | 3.58 | 3.50 | 3.67 | 3.50 | 3.75 | 0.00 | #19 | |
9 | Louise FRITZ | BooSK | 48.41 | 22.14 | 26.27 | 3.33 | 3.25 | 3.42 | 3.25 | 3.17 | 0.00 | #18 | |
10 | Dorotea LARSSON | KKSol | 46.97 | 18.44 | 28.53 | 3.75 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #14 | |
11 | Emma BLOMSTRAND | KKiS | 45.93 | 20.13 | 26.80 | 3.42 | 3.25 | 3.33 | 3.42 | 3.33 | 1.00 | #26 | |
12 | Ida FAGERLIND | NykKF | 45.77 | 21.23 | 24.54 | 3.33 | 3.00 | 2.92 | 3.17 | 2.92 | 0.00 | #13 | |
13 | Hanna WÄRNBRING | RosKF | 44.89 | 19.56 | 25.33 | 3.25 | 3.08 | 3.25 | 3.08 | 3.17 | 0.00 | #22 | |
14 | Emmy HÄLLEBERG | BooSK | 44.06 | 19.99 | 25.07 | 3.25 | 3.17 | 3.25 | 3.00 | 3.00 | 1.00 | #16 | |
15 | Signe BROBERG | StrIF | 43.65 | 20.06 | 23.59 | 3.08 | 2.75 | 3.00 | 3.08 | 2.83 | 0.00 | #8 | |
16 | Moa LINDERÖ | RosKF | 43.53 | 17.86 | 26.67 | 3.33 | 3.17 | 3.33 | 3.42 | 3.42 | 1.00 | #20 | |
17 | Alma DAHLQVIST | VäxKK | 43.27 | 17.47 | 26.80 | 3.50 | 3.17 | 3.42 | 3.33 | 3.33 | 1.00 | #24 | |
18 | Agnes KOSKELA | KKSol | 42.97 | 17.97 | 26.00 | 3.33 | 3.17 | 3.25 | 3.25 | 3.25 | 1.00 | #11 | |
19 | Ellen ALVESSON | VäxKK | 42.63 | 17.30 | 25.33 | 2.92 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #12 | |
20 | Niki LIAGHAT | IFKVä | 41.41 | 18.27 | 24.14 | 3.17 | 2.92 | 2.92 | 3.08 | 3.00 | 1.00 | #3 | |
21 | Felicia BRUGGEMAN | IFKVä | 40.57 | 16.51 | 25.06 | 3.25 | 3.08 | 3.25 | 3.08 | 3.00 | 1.00 | #9 | |
22 | Norah LJUNGDAHL SCHÖNBORG | RosKF | 40.06 | 16.67 | 24.39 | 3.17 | 2.83 | 3.08 | 3.08 | 3.08 | 1.00 | #7 | |
23 | Isabelle WÄRNBRING | RosKF | 39.03 | 16.36 | 22.67 | 3.17 | 2.75 | 2.75 | 2.92 | 2.58 | 0.00 | #17 | |
24 | Vanessa BROCH-SOMMERFELT | KKSol | 38.54 | 17.60 | 20.94 | 2.92 | 2.58 | 2.42 | 2.75 | 2.42 | 0.00 | #5 | |
25 | Alma SANDBERG | AplKK | 37.33 | 14.93 | 24.40 | 3.33 | 2.83 | 3.17 | 3.00 | 2.92 | 2.00 | #10 | |
26 | Mathilde SUT | BooSK | 36.23 | 15.22 | 22.01 | 3.00 | 2.67 | 2.75 | 2.67 | 2.67 | 1.00 | #4 | |
27 | Estelle ERSSON | LinKF | 34.73 | 13.80 | 22.93 | 3.00 | 2.83 | 2.75 | 3.00 | 2.75 | 2.00 | #6 | |
28 | Emelie RASCHTA | RosKF | 29.81 | 11.88 | 18.93 | 2.75 | 2.33 | 2.17 | 2.58 | 2.00 | 1.00 | #2 | |
29 | Amanda JOHANSSON | AplKK | 27.94 | 10.27 | 18.67 | 2.67 | 2.25 | 2.17 | 2.33 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-11-28 17:11