Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nora SAYED Enköpings KonståkningsKlubb | 30.11 | 13.53 | 16.58 | 3.13 | 3.31 | 3.31 | 0.00 | #2 | |
2 | Maja ARKHIPENKO Stockholms Allmänna Skridskoklubb | 30.06 | 14.75 | 15.31 | 2.63 | 3.19 | 3.19 | 0.00 | #3 | |
3 | Emily PESONEN Stockholms Allmänna Skridskoklubb | 27.32 | 13.60 | 13.72 | 2.69 | 2.88 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-03 16:08