Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie LUNDMARK Skellefteå Konståkningsförening | SkeKF | 38.60 | 15.78 | 22.82 | 3.63 | 3.31 | 3.69 | 3.63 | 0.00 | #3 | |
2 | Patricia ERIKSSON Luleå Allmänna KF | LAKF | 36.75 | 15.14 | 21.61 | 3.50 | 3.19 | 3.38 | 3.44 | 0.00 | #2 | |
3 | Julia HANSSON Upplands Väsby KK | UVKK | 33.16 | 13.35 | 20.81 | 3.44 | 3.13 | 3.19 | 3.25 | 1.00 | #6 | |
4 | Emma JAGELID Upplands Väsby KK | UVKK | 30.61 | 12.10 | 19.51 | 3.13 | 3.06 | 3.06 | 2.94 | 1.00 | #5 | |
5 | Miranda NYLANDER Malmbergets Allmänna IF | MAIF | 30.23 | 12.10 | 18.13 | 2.88 | 2.69 | 2.88 | 2.88 | 0.00 | #7 | |
6 | Frida LAURITSEN Luleå Allmänna KF | LAKF | 28.89 | 9.69 | 19.70 | 3.19 | 3.00 | 2.94 | 3.19 | 0.50 | #4 | |
7 | Tove EKLUND Idrottsföreningen Castor | IF Castor | 26.97 | 11.45 | 17.02 | 2.81 | 2.63 | 2.63 | 2.56 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-03-27 11:56