Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA Mörrums Konståkningsklubb | MörKK | 82.36 | 39.02 | 43.34 | 5.42 | 5.17 | 5.58 | 5.50 | 5.42 | 0.00 | #12 | |
2 | Madicken ASTORSDOTTER Isdala Konståkningsklubb | IsdKK | 70.93 | 36.00 | 34.93 | 4.33 | 4.00 | 4.58 | 4.42 | 4.50 | 0.00 | #8 | |
3 | Elio LETTERKRANTZ Karlskrona ASK | KASK | 67.29 | 32.56 | 35.73 | 4.50 | 4.33 | 4.50 | 4.42 | 4.58 | 1.00 | #10 | |
4 | Robyn FOSTER City of Dublin | COD | 62.96 | 30.29 | 32.67 | 4.17 | 3.92 | 4.08 | 4.25 | 4.00 | 0.00 | #7 | |
5 | Joséphine Charlotte SCHNELL Tibro Konståkningsklubb | TibKK | 62.61 | 34.68 | 28.93 | 4.00 | 3.33 | 3.58 | 3.67 | 3.50 | 1.00 | #9 | |
6 | Elisabeth GOLDING Ice Skating Ass of Ireland | ISAI | 55.65 | 25.46 | 31.19 | 4.08 | 3.58 | 3.92 | 4.08 | 3.83 | 1.00 | #6 | |
7 | Danielle KRISTENSSON Höörs Konståkningsförening | HööKF | 51.75 | 24.15 | 33.60 | 4.67 | 4.17 | 3.75 | 4.33 | 4.08 | 6.00 | #11 | |
8 | Lina GUSTAFSSON Trelleborgs Konståkningsklubb | TreKK | 51.04 | 25.84 | 25.20 | 3.42 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #5 | |
9 | Adare CONDON City of Dublin | COD | 49.41 | 24.88 | 28.53 | 3.75 | 3.33 | 3.50 | 3.75 | 3.50 | 4.00 | #4 | |
10 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | TreKK | 48.00 | 22.06 | 26.94 | 3.42 | 3.17 | 3.33 | 3.50 | 3.42 | 1.00 | #1 | |
11 | Dracy CONDON City of Dublin | COD | 44.72 | 22.18 | 26.54 | 3.50 | 3.17 | 3.42 | 3.33 | 3.17 | 4.00 | #3 | |
12 | Josefine ENROTH Rögle Bandyklubb | RögBK | 39.43 | 14.76 | 24.67 | 3.08 | 2.92 | 3.17 | 3.17 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-11-14 16:17