Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA Mörrums Konståkningsklubb | MörKK | 42.18 | 21.76 | 20.42 | 5.17 | 4.75 | 5.17 | 5.25 | 5.17 | 0.00 | #12 | |
2 | Danielle KRISTENSSON Höörs Konståkningsförening | HööKF | 39.21 | 20.01 | 19.20 | 5.00 | 4.50 | 4.75 | 4.92 | 4.83 | 0.00 | #2 | |
3 | Elio LETTERKRANTZ Karlskrona ASK | KASK | 37.67 | 19.73 | 17.94 | 4.58 | 4.25 | 4.42 | 4.67 | 4.50 | 0.00 | #7 | |
4 | Joséphine Charlotte SCHNELL Tibro Konståkningsklubb | TibKK | 35.15 | 20.47 | 16.68 | 4.42 | 3.92 | 4.25 | 4.17 | 4.08 | 2.00 | #8 | |
5 | Madicken ASTORSDOTTER Isdala Konståkningsklubb | IsdKK | 31.65 | 15.83 | 16.82 | 4.17 | 4.00 | 4.42 | 4.17 | 4.25 | 1.00 | #3 | |
6 | Robyn FOSTER City of Dublin | COD | 29.21 | 13.55 | 16.66 | 4.50 | 3.92 | 4.08 | 4.33 | 4.00 | 1.00 | #4 | |
7 | Elisabeth GOLDING Ice Skating Ass of Ireland | ISAI | 24.61 | 13.79 | 17.82 | 4.67 | 4.17 | 4.17 | 4.75 | 4.50 | 7.00 | #10 | |
8 | Lina GUSTAFSSON Trelleborgs Konståkningsklubb | TreKK | 24.24 | 11.38 | 12.86 | 3.33 | 3.08 | 3.08 | 3.42 | 3.17 | 0.00 | #5 | |
9 | Adare CONDON City of Dublin | COD | 23.44 | 11.72 | 13.72 | 3.67 | 3.33 | 3.33 | 3.58 | 3.25 | 2.00 | #11 | |
10 | Dracy CONDON City of Dublin | COD | 23.03 | 10.49 | 14.54 | 3.67 | 3.42 | 3.58 | 3.92 | 3.58 | 2.00 | #6 | |
11 | Josefine ENROTH Rögle Bandyklubb | RögBK | 20.34 | 7.56 | 12.78 | 3.33 | 3.08 | 3.25 | 3.25 | 3.08 | 0.00 | #9 | |
12 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | TreKK | 18.83 | 7.09 | 12.74 | 3.25 | 3.17 | 3.17 | 3.25 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-11-14 16:17