Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team CRYSTAL Nacka Teamåkningsklubb | NacTK | 34.31 | 19.34 | 15.47 | 3.42 | 3.25 | 3.00 | 0.50 | #1 | |
2 | Team EXPRESS Värmdö Allmänna Skridskoklubb | VäASK | 28.70 | 16.73 | 13.47 | 2.75 | 3.17 | 2.50 | 1.50 | #3 | |
3 | Team COSMOS Nacka Teamåkningsklubb | NacTK | 22.05 | 10.31 | 11.74 | 2.42 | 2.67 | 2.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2022-02-05 15:12