Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora COPPENS Tibro Konståkningsklubb | 51.07 | 27.25 | B | 23.82 | 3.88 | 3.56 | 3.88 | 3.56 | 0.00 | #12 |
2 | Sarah JOHANSSON Tibro Konståkningsklubb | 45.53 | 22.71 | 22.82 | 3.63 | 3.25 | 3.75 | 3.63 | 0.00 | #10 | |
3 | Maja MAGNUSSON Tibro Konståkningsklubb | 44.01 | 22.19 | 21.82 | 3.56 | 3.13 | 3.56 | 3.38 | 0.00 | #9 | |
4 | Liss GLOUDEMANS Tibro Konståkningsklubb | 41.01 | 17.39 | 23.62 | 3.88 | 3.44 | 3.88 | 3.56 | 0.00 | #11 | |
5 | Faye HO Tibro Konståkningsklubb | 38.77 | 17.76 | 21.01 | 3.44 | 3.13 | 3.31 | 3.25 | 0.00 | #6 | |
6 | Milla BERGGREN Lidköpings Konståkningsklubb | 38.17 | 18.25 | 19.92 | 3.25 | 2.88 | 3.19 | 3.13 | 0.00 | #8 | |
7 | Adelina SVENSSON Borås Konståkningsklubb | 37.57 | 17.75 | 19.82 | 3.19 | 2.94 | 3.13 | 3.13 | 0.00 | #5 | |
8 | Miranda KRANTZ Borås Konståkningsklubb | 34.55 | 16.75 | 17.80 | 2.94 | 2.56 | 2.94 | 2.69 | 0.00 | #4 | |
9 | Anna PONOMARENKO Borås Konståkningsklubb | 31.40 | 12.88 | 18.52 | 3.13 | 2.75 | 2.88 | 2.81 | 0.00 | #7 | |
10 | Emma ELLED Borås Konståkningsklubb | 25.38 | 10.58 | 14.80 | 2.56 | 2.19 | 2.31 | 2.19 | 0.00 | #3 | |
11 | Ingrid JOHÄLL Borås Konståkningsklubb | 24.22 | 8.62 | 15.60 | 2.69 | 2.25 | 2.50 | 2.31 | 0.00 | #2 | |
12 | Julia JOSEPHSSON Borås Konståkningsklubb | 19.74 | 7.03 | 12.71 | 2.31 | 1.81 | 1.94 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-24 15:35