Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lovisa AAV Örebro Konståkningsklubb | 74.17 | 38.35 | B | 35.82 | 4.63 | 4.25 | 4.63 | 4.44 | 4.44 | 0.00 | #7 |
2 | Märta SUNDELIN Örebro Konståkningsklubb | 56.49 | 25.46 | 31.03 | 4.00 | 3.63 | 4.00 | 3.88 | 3.88 | 0.00 | #5 | |
3 | Tilde WENNERGREN Backa Konståkningsklubb | 53.70 | 25.09 | 28.61 | 3.56 | 3.44 | 3.69 | 3.63 | 3.56 | 0.00 | #4 | |
4 | Sara LENNSTRÖM Borlänge Konståkningsklubb | 53.42 | 22.90 | 30.52 | 3.94 | 3.63 | 3.88 | 3.69 | 3.94 | 0.00 | #6 | |
5 | Amanda RISTE Örebro Konståkningsklubb | 52.39 | 23.67 | 29.72 | 3.69 | 3.63 | 3.81 | 3.81 | 3.63 | 1.00 | #2 | |
6 | Alva GIDLUND Uppsala Allmänna Konståkningsklubb | 48.49 | 18.37 | 30.12 | 3.69 | 3.44 | 3.88 | 3.88 | 3.94 | 0.00 | #1 | |
7 | Matilda STENERHAG Uppsala Allmänna Konståkningsklubb | 45.48 | 17.45 | 30.03 | 3.63 | 3.56 | 3.81 | 3.88 | 3.88 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-10-24 14:40