Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juni Marie BENJAMINSEN Oslo SK | NOR | 38.37 | 20.70 | 18.67 | 3.00 | 2.75 | 2.92 | 3.17 | 3.00 | 1.00 | #8 | |
2 | Frioda BALLOTE Upplands Väsby KK | SWE | 35.77 | 17.10 | 18.67 | 2.92 | 2.75 | 3.00 | 3.08 | 3.00 | 0.00 | #16 | |
3 | Emilia NICOLOSI Älta IF | SWE | 32.99 | 17.18 | 16.81 | 2.67 | 2.42 | 2.75 | 2.75 | 2.67 | 1.00 | #15 | |
4 | Smilla SZALKAI Djurgårdens IF | SWE | 32.47 | 17.87 | 15.60 | 2.58 | 2.33 | 2.42 | 2.67 | 2.42 | 1.00 | #9 | |
5 | Sara STÖRKSEN GRÖVAN Oslo SK | NOR | 31.41 | 15.14 | 16.27 | 2.75 | 2.25 | 2.75 | 2.75 | 2.42 | 0.00 | #17 | |
6 | Anita MALÖSEVA SK Pohjatäht | EST | 30.65 | 13.18 | 17.47 | 3.00 | 2.42 | 2.83 | 3.08 | 2.67 | 0.00 | #18 | |
7 | Andrea LAE Oslo SK | NOR | 30.58 | 15.97 | 15.61 | 2.67 | 2.17 | 2.50 | 2.67 | 2.42 | 1.00 | #3 | |
8 | Emilie LANDSTRÖM Luleå KK | SWE | 30.29 | 15.48 | 14.81 | 2.42 | 2.17 | 2.50 | 2.25 | 2.17 | 0.00 | #11 | |
9 | Vilma NORD Luleå KK | SWE | 30.16 | 16.16 | 14.00 | 2.25 | 2.00 | 2.25 | 2.33 | 2.25 | 0.00 | #7 | |
10 | Katrina MYNTTI Espoo TK | FIN | 29.24 | 14.78 | 15.46 | 2.58 | 2.25 | 2.50 | 2.58 | 2.33 | 1.00 | #13 | |
11 | Nathalie ÅKERSTRÖM Luleå KK | SWE | 28.95 | 12.02 | 16.93 | 2.83 | 2.33 | 2.75 | 2.83 | 2.67 | 0.00 | #5 | |
12 | Laura MORATH EC Oberstdorf | GER | 27.66 | 14.12 | 14.54 | 2.42 | 2.08 | 2.42 | 2.42 | 2.17 | 1.00 | #6 | |
13 | Elisabet INGIBJÖRG SAEVARSDOTTIR Akureyri | ICE | 26.90 | 11.76 | 16.14 | 2.67 | 2.33 | 2.67 | 2.58 | 2.42 | 1.00 | #1 | |
14 | Harpa MJÖLL THORSDOTTIR Bjorninn | ICE | 23.63 | 11.83 | 12.80 | 2.17 | 1.83 | 2.00 | 2.25 | 2.00 | 1.00 | #14 | |
15 | Viktoria TELEPINA SK Pohjatäht | EST | 23.37 | 9.84 | 14.53 | 2.42 | 2.08 | 2.33 | 2.42 | 2.25 | 1.00 | #2 | |
16 | Sara NIELSEN Odense SK | DEN | 23.20 | 12.80 | 12.40 | 2.17 | 1.75 | 2.00 | 2.08 | 1.83 | 2.00 | #4 | |
17 | Pinja ENGMAN Oulun | FIN | 15.08 | 7.21 | 9.87 | 1.67 | 1.42 | 1.58 | 1.67 | 1.50 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-03-06 15:59