Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anton MARBERG | GBG | 74.34 | 37.58 | 36.76 | 3.75 | 3.44 | 3.75 | 3.75 | 3.69 | 0.00 | #6 | |
2 | Mathias ANDERSSON | GBG | 71.32 | 29.68 | 42.64 | 4.38 | 3.69 | 4.31 | 4.50 | 4.44 | 1.00 | #7 | |
3 | Marcus BJÖRK | SKĹ | 71.32 | 34.44 | 37.88 | 4.06 | 3.56 | 3.69 | 3.88 | 3.75 | 1.00 | #4 | |
4 | Bertil SKEPPAR | NBN | 63.01 | 26.35 | 38.66 | 4.13 | 3.63 | 3.94 | 3.94 | 3.69 | 2.00 | #2 | |
5 | Daniel NEUMAN | STH | 57.92 | 25.54 | 34.38 | 3.81 | 3.19 | 3.50 | 3.44 | 3.25 | 2.00 | #5 | |
6 | Arvid TIDKVIST SMITH | BLD | 56.78 | 25.38 | 31.40 | 3.38 | 2.94 | 3.13 | 3.19 | 3.06 | 0.00 | #3 | |
7 | Albin BOUDRÉE | ÖGÖ | 43.03 | 18.25 | 25.78 | 2.88 | 2.44 | 2.50 | 2.63 | 2.44 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-03-20 16:38