Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias ANDERSSON | GBG | 42.62 | 20.60 | 22.02 | 4.44 | 4.13 | 4.38 | 4.63 | 4.44 | 0.00 | #3 | |
2 | Marcus BJÖRK | SKĹ | 41.71 | 21.45 | 20.26 | 4.31 | 3.88 | 3.94 | 4.13 | 4.00 | 0.00 | #2 | |
3 | Anton MARBERG | GBG | 40.63 | 21.81 | 18.82 | 3.88 | 3.50 | 3.69 | 3.94 | 3.81 | 0.00 | #4 | |
4 | Daniel NEUMAN | STH | 39.81 | 22.11 | 17.70 | 3.94 | 3.38 | 3.50 | 3.50 | 3.38 | 0.00 | #1 | |
5 | Bertil SKEPPAR | NBN | 34.92 | 14.60 | 20.32 | 4.13 | 3.81 | 4.13 | 4.25 | 4.00 | 0.00 | #7 | |
6 | Arvid TIDKVIST SMITH | BLD | 29.53 | 13.52 | 17.01 | 3.63 | 3.19 | 3.50 | 3.44 | 3.25 | 1.00 | #6 | |
7 | Albin BOUDRÉE | ÖGÖ | 24.32 | 9.69 | 14.63 | 3.13 | 2.81 | 2.94 | 3.06 | 2.69 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-03-20 16:38