Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristoffer BERNTSSON | GBG | 134.82 | 61.32 | 73.50 | 7.31 | 6.75 | 7.50 | 7.50 | 7.69 | 0.00 | #4 | |
2 | Michael NEUMAN | STH | 69.69 | 29.17 | 41.52 | 4.19 | 4.00 | 4.19 | 4.38 | 4.00 | 1.00 | #3 | |
3 | Lucas WICKSTRÖM | ÖGÖ | 66.20 | 31.94 | 35.26 | 3.88 | 3.44 | 3.50 | 3.50 | 3.31 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2011-03-20 16:38