Date | Time | Category | Segment |
---|---|---|---|
2011-03-18 | |||
17:00:00 | KLASS 4 - UNGDOM 13 FLICKOR | Short Program | |
18:30:00 | KLASS 9 - JUNIORER PAR | Short Program | |
18:45:00 | KLASS 7 - UNGDOM POJKAR | Short Program | |
18:55:00 | KLASS 3 - UNGDOM 15 FLICKOR | Short Program | |
2011-03-19 | |||
09:00:00 | KLASS 2 - JUNIORER DAMER | Short Program | |
11:45:00 | KLASS 6 - JUNIORER HERRAR | Short Program | |
13:15:00 | KLASS 1 - SENIORER DAMER | Short Program | |
14:50:00 | KLASS 5 - SENIORER HERRAR | Short Program | |
15:20:00 | KLASS 3 - UNGDOM 15 FLICKOR | Free Skating | |
18:05:00 | KLASS 4 - UNGDOM 13 FLICKOR | Free Skating | |
19:30:00 | KLASS 7 - UNGDOM POJKAR | Free Skating | |
2011-03-20 | |||
09:00:00 | KLASS 9 - JUNIORER PAR | Free Skating | |
09:15:00 | KLASS 2 - JUNIORER DAMER | Free Skating | |
13:00:00 | KLASS 1 - SENIORER DAMER | Free Skating | |
15:00:00 | KLASS 6 - JUNIORER HERRAR | Free Skating | |
16:05:00 | KLASS 5 - SENIORER HERRAR | Free Skating |
Last Update: 2011-03-20 16:38