Date | Time | Category | Segment |
---|---|---|---|
2011-02-12 | |||
09:00:00 | UNGDOM POJKAR | Short Program | |
09:00:00 | UNGDOM 13 FLICKOR | Short Program | |
10:25:00 | JUNIORER HERRAR | Short Program | |
10:44:00 | SENIORER HERRAR | Short Program | |
11:13:00 | UNGDOM 15 FLICKOR | Short Program | |
13:30:00 | JUNIORER DAMER | Short Program | |
16:00:00 | UNGDOM POJKAR | Free Skating | |
16:00:00 | UNGDOM 13 FLICKOR | Free Skating | |
2011-02-13 | |||
09:00:00 | JUNIORER DAMER | Free Skating | |
12:15:00 | UNGDOM 15 FLICKOR | Free Skating | |
14:00:00 | JUNIORER HERRAR | Free Skating | |
14:22:00 | SENIORER HERRAR | Free Skating |
Last Update: 2011-02-23 0:16