Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra ÖDMAN IFK Helsingborg | 50.81 | 25.01 | 25.80 | 4.00 | 3.75 | 4.31 | 4.06 | 0.00 | #9 | |
2 | Milana OSMANOVA Kalmar Konståkningsklubb | 49.79 | 23.29 | 26.50 | 4.31 | 3.94 | 4.25 | 4.06 | 0.00 | #11 | |
3 | Tuva KRUSÄLV Kalmar Konståkningsklubb | 48.77 | 23.85 | 24.92 | 3.88 | 3.75 | 4.13 | 3.81 | 0.00 | #12 | |
4 | Felicia SVAHN Växjö Konståkningsklubb | 47.64 | 24.03 | 23.61 | 4.00 | 3.38 | 3.81 | 3.56 | 0.00 | #10 | |
5 | Thea ZETTERQVIST Mörrums Konståkningsklubb | 44.10 | 20.18 | 23.92 | 3.88 | 3.75 | 3.63 | 3.69 | 0.00 | #8 | |
6 | Alicia LANDER Trelleborgs Konståkningsklubb | 38.28 | 15.97 | 22.31 | 3.50 | 3.38 | 3.56 | 3.50 | 0.00 | #6 | |
7 | Freya CORDES-STRID Växjö Konståkningsklubb | 38.12 | 17.62 | 20.50 | 3.44 | 3.06 | 3.31 | 3.00 | 0.00 | #5 | |
8 | Angelina SVENSSON Konståkarna Borås | 33.20 | 15.28 | 17.92 | 2.88 | 2.69 | 3.00 | 2.63 | 0.00 | #2 | |
9 | Miranda KRANTZ Borås Konståkningsklubb | 32.88 | 13.47 | 19.41 | 3.06 | 2.75 | 3.19 | 3.13 | 0.00 | #3 | |
10 | Adelina SVENSSON Borås Konståkningsklubb | 32.33 | 13.02 | 19.31 | 3.06 | 2.88 | 3.06 | 3.06 | 0.00 | #4 | |
11 | Anna PONOMARENKO Borås Konståkningsklubb | 31.53 | 13.63 | 17.90 | 3.06 | 2.56 | 2.81 | 2.75 | 0.00 | #7 | |
12 | Philipha SVENSSON Konståkarna Borås | 22.94 | 9.63 | 13.31 | 2.25 | 2.00 | 2.19 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-10-11 15:15