Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathilda STENSSON Konståkningsklubben Sollentuna | 54.81 | 27.29 | 27.52 | 3.88 | 3.50 | 3.19 | 3.50 | 3.13 | 0.00 | #10 | |
2 | Maja DICKMAN IFK Österåkers KK | 49.52 | 21.01 | 29.51 | 3.69 | 3.50 | 3.63 | 3.69 | 3.94 | 1.00 | #11 | |
3 | Lovisa MATTSSON Konståkningsklubben Sollentuna | 46.43 | 20.72 | 27.71 | 3.81 | 3.13 | 3.44 | 3.44 | 3.50 | 2.00 | #9 | |
4 | Tove TISELL Konståkningsklubben Sundbyberg | 44.82 | 19.32 | 25.50 | 3.31 | 2.94 | 3.06 | 3.31 | 3.31 | 0.00 | #8 | |
5 | Matilda NÄSLUND IFK Österåkers KK | 44.67 | 20.26 | 25.41 | 3.44 | 2.94 | 3.06 | 3.31 | 3.13 | 1.00 | #6 | |
6 | Amy SAMUELSSON Konståkningsklubben Sollentuna | 42.25 | 17.54 | 24.71 | 3.06 | 2.75 | 3.25 | 3.00 | 3.38 | 0.00 | #3 | |
7 | Saga KJELLBERG Skellefteå Konståkningsförening | 42.18 | 17.47 | 24.71 | 3.44 | 2.81 | 3.00 | 3.06 | 3.13 | 0.00 | #2 | |
8 | Ebba KJELLBERG Skellefteå Konståkningsförening | 41.51 | 17.59 | 26.92 | 3.44 | 3.31 | 3.13 | 3.38 | 3.56 | 3.00 | #5 | |
9 | Emma GREGE IFK Österåkers KK | 38.71 | 15.11 | 24.60 | 3.19 | 3.06 | 2.94 | 3.19 | 3.00 | 1.00 | #4 | |
10 | Emmelie ÅBERG IFK Österåkers KK | 38.22 | 15.02 | 26.20 | 3.31 | 3.19 | 2.94 | 3.44 | 3.50 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-09-20 16:45