Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja DICKMAN IFK Österåkers KK | 28.41 | 13.61 | 14.80 | 3.81 | 3.44 | 3.88 | 3.56 | 3.81 | 0.00 | #9 | |
2 | Mathilda STENSSON Konståkningsklubben Sollentuna | 28.37 | 14.87 | 13.50 | 3.88 | 3.50 | 3.13 | 3.38 | 3.00 | 0.00 | #10 | |
3 | Lovisa MATTSSON Konståkningsklubben Sollentuna | 24.09 | 9.69 | 14.40 | 3.88 | 3.31 | 3.56 | 3.44 | 3.81 | 0.00 | #8 | |
4 | Tove TISELL Konståkningsklubben Sundbyberg | 23.96 | 11.21 | 12.75 | 3.31 | 3.00 | 3.19 | 3.25 | 3.19 | 0.00 | #4 | |
5 | Emmelie ÅBERG IFK Österåkers KK | 23.56 | 10.81 | 12.75 | 3.38 | 2.88 | 3.19 | 3.25 | 3.25 | 0.00 | #1 | |
6 | Matilda NÄSLUND IFK Österåkers KK | 22.22 | 10.32 | 11.90 | 3.44 | 3.06 | 2.75 | 2.94 | 2.69 | 0.00 | #6 | |
7 | Ebba KJELLBERG Skellefteå Konståkningsförening | 21.73 | 9.88 | 12.85 | 3.25 | 2.94 | 3.25 | 3.19 | 3.44 | 1.00 | #7 | |
8 | Emma GREGE IFK Österåkers KK | 19.84 | 8.04 | 11.80 | 3.25 | 2.94 | 2.81 | 2.94 | 2.81 | 0.00 | #2 | |
9 | Amy SAMUELSSON Konståkningsklubben Sollentuna | 19.11 | 9.16 | 10.95 | 2.81 | 2.44 | 2.81 | 2.69 | 2.94 | 1.00 | #5 | |
10 | Saga KJELLBERG Skellefteå Konståkningsförening | 18.70 | 6.60 | 12.10 | 3.31 | 2.88 | 3.00 | 3.06 | 2.88 | 0.00 | #3 | |
11 | Ava NIKODELL IFK Österåkers KK | 16.37 | 5.62 | 10.75 | 2.69 | 2.38 | 2.81 | 2.81 | 2.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-09-20 16:45