Date | Time | Category | Segment |
---|---|---|---|
2020-03-14 | |||
09:00:00 | Miniorer B | Free Skating | |
09:52:00 | Seniorer B1 Damer | Free Skating | |
10:05:00 | Seniorer B2 Damer | Free Skating | |
10:19:00 | Adult Gold | Free Skating | |
10:43:00 | Ungdom 15 B2 Flickor | Free Skating | |
13:59:00 | Miniorer A | Free Skating | |
14:23:00 | Juniorer B2 Damer | Free Skating | |
2020-03-15 | |||
09:00:00 | Ungdom 13 B Flickor | Free Skating | |
13:00:00 | Ungdom 15 B1 Flickor | Free Skating | |
14:13:00 | Juniorer B1 Damer | Free Skating |
Last Update: 2020-03-15 15:03