Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leah SUNDELL Lerums Konståkningsklubb | 35.90 | 18.27 | 17.63 | 3.56 | 3.56 | 3.25 | 0.00 | #1 | ||
2 | Maja MAGNUSSON Tibro Konståkningsklubb | 31.27 | 15.63 | 15.64 | 3.13 | 3.13 | 2.94 | 0.00 | #8 | ||
3 | Sofia DUELL Landvetter Konståkningsklubb | 30.17 | 15.92 | 14.25 | 2.88 | 2.81 | 2.69 | 0.00 | #7 | ||
4 | Liss GLOUDEMANS Tibro Konståkningsklubb | 29.93 | 14.31 | 15.62 | 3.06 | 3.13 | 3.00 | 0.00 | #3 | ||
5 | Faye HO Tibro Konståkningsklubb | 28.48 | 14.35 | 14.13 | 2.94 | 2.81 | 2.56 | 0.00 | #6 | ||
6 | Sarah JOHANSSON Tibro Konståkningsklubb | 25.57 | 11.74 | 13.83 | 2.88 | 2.75 | 2.50 | 0.00 | #2 | ||
7 | Esther INGVARSSON IFK Helsingborg | 22.13 | 10.44 | 11.69 | 2.31 | 2.31 | 2.25 | 0.00 | #4 | ||
8 | Ebba WINGÅRD Skövde Konståkningsklubb | 21.75 | 9.22 | 12.53 | 2.56 | 2.50 | 2.31 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-01-19 16:04