Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON Tibro Konståkningsklubb | 108.37 | 49.49 | 58.88 | 6.06 | 5.56 | 5.88 | 6.06 | 5.88 | 0.00 | #4 | ||
2 | Rickard OLSSON Lidköpings Konståkningsklubb | 60.21 | 25.83 | 34.38 | 3.56 | 3.31 | 3.50 | 3.44 | 3.38 | 0.00 | #2 | ||
3 | Simon ANSELMBY Alingsås Konståkningsklubb | 59.86 | 23.24 | 37.62 | 3.75 | 3.56 | 3.88 | 3.81 | 3.81 | 1.00 | #3 | ||
4 | Emil LINDHOLM Konståkningsklubben Trollhättan-Vänersborg | 34.59 | 11.57 | 24.02 | 2.69 | 2.31 | 2.13 | 2.50 | 2.38 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-19 16:04